517 - Youth Pullover Hoodie
FABRIC :
30/S Fine Ringspun Yarn for Softness
3 END Brushed Fleece
100% Cotton Facing for Excellent Printing
65% Cotton 35% Poly - Solid Colors
60% Cotton 40% Poly - Heather Colors
STYLING DETAILS :
Double Needle Cover Stitching
1x1 Rib with Spandex
Sweatpatch for Relabelling
Twill Tape at Neck for Clean Finish
CASE PACK :
20 PCS
Youth Collection
Inventory:
| 517 | S | M | L | XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|
| Mint | 2394 | 677 | 577 | 4 | 3652 | |
| Grey Heather | 1518 | 2129 | 1866 | 923 | 6436 | |
| Black | 2139 | 2817 | 2581 | 2929 | 10466 | |
| White | 199 | 303 | 345 | 3 | 850 | |
| Navy | 1051 | 1425 | 1532 | 1685 | 5693 | |
| Charcoal Heather | 453 | 551 | 339 | 328 | 1671 | |
| Forest | 174 | 774 | 384 | 219 | 1551 | |
| Light Blue | 819 | 1312 | 1508 | 378 | 4017 | |
| Light Pink | 3 | 211 | 468 | 711 | 1393 | |
| Red | 968 | 878 | 893 | 726 | 3465 | |
| Maroon | 417 | 588 | 952 | 564 | 2521 | |
| Natural | 1166 | 1417 | 2354 | 1114 | 6051 | |
| Orchid | 1048 | 1372 | 1367 | 97 | 3884 | |
| Purple | 1054 | 624 | 1503 | 405 | 3586 | |
| Royal | 787 | 838 | 1469 | 697 | 3791 | |
| Sage | 1073 | 1597 | 1656 | 282 | 4608 | |
| Yellow | 0 | 0 | 0 | 0 | 0 | |
| Oatmeal Heather | 712 | 801 | 828 | 725 | 3066 | |
| Millitary Green | 0 | 0 | 0 | 0 | 0 | |
| Caramel | 0 | 0 | 0 | 0 | 0 | |
| Butter Scotch | 0 | 0 | 0 | 0 | 0 | |
| Burnt orange | 0 | 0 | 0 | 0 | 0 | |
| Powder Blue | 0 | 0 | 0 | 0 | 0 |











