517 - Youth Pullover Hoodie
FABRIC :
30/S Fine Ringspun Yarn for Softness
3 END Brushed Fleece
100% Cotton Facing for Excellent Printing
65% Cotton 35% Poly - Solid Colors
60% Cotton 40% Poly - Heather Colors
STYLING DETAILS :
Double Needle Cover Stitching
1x1 Rib with Spandex
Sweatpatch for Relabelling
Twill Tape at Neck for Clean Finish
CASE PACK :
20 PCS
Youth Collection
Inventory:
| 517 | S | M | L | XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|
| Mint | 2867 | 1272 | 1287 | 0 | 5426 | |
| Grey Heather | 1411 | 1063 | 723 | 197 | 3394 | |
| Black | 1036 | 1359 | 1227 | 1477 | 5099 | |
| White | 201 | 476 | 409 | 55 | 1141 | |
| Navy | 292 | 288 | 447 | 646 | 1673 | |
| Charcoal Heather | 435 | 372 | 55 | 0 | 862 | |
| Forest | 1062 | 1412 | 1038 | 413 | 3925 | |
| Light Blue | 1057 | 2084 | 1978 | 1036 | 6155 | |
| Light Pink | 472 | 502 | 453 | 755 | 2182 | |
| Red | 980 | 951 | 853 | 729 | 3513 | |
| Maroon | 763 | 1129 | 1016 | 762 | 3670 | |
| Natural | 1286 | 1678 | 2583 | 1265 | 6812 | |
| Orchid | 564 | 849 | 972 | 0 | 2385 | |
| Purple | 330 | 887 | 1889 | 592 | 3698 | |
| Royal | 666 | 759 | 1948 | 645 | 4018 | |
| Sage | 1119 | 1713 | 1909 | 1422 | 6163 | |
| Yellow | 0 | 0 | 10 | 0 | 10 | |
| Oatmeal Heather | 336 | 341 | 392 | 349 | 1418 |











