935 - Quarter Zip (1/4th)
FABRIC :
3 END Brushed Fleece
Low Shrinkage
65% Combed Cotton 35% Poly - Solid Colors
60% Combed Cotton 40% Poly - HTR Colors
STYLING DETAILS :
Double Needle Cover Stitching
1x1 Rib with Spandex
Sweatpatch for Relabelling
Twill Tape at Neck for Clean Finish
YKK Metal Zipper
CASE PACK :
20 PCS
Inventory:
| 935 | XS | S | M | L | XL | 2XL | 3XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|---|---|---|
| Grey Heather | 18 | 707 | 1635 | 1411 | 1021 | 630 | 165 | 5587 | |
| Black | 0 | 4 | 769 | 213 | 672 | 127 | 143 | 1928 | |
| White | 24 | 454 | 772 | 1102 | 996 | 476 | 123 | 3947 | |
| Navy | 0 | 0 | 477 | 753 | 401 | 551 | 186 | 2368 | |
| Charcoal Heather | 0 | 461 | 744 | 715 | 803 | 491 | 132 | 3346 | |
| Forest | 30 | 349 | 652 | 582 | 898 | 598 | 200 | 3309 | |
| Light Blue | 13 | 419 | 685 | 856 | 827 | 455 | 22 | 3277 | |
| Light Pink | 2 | 177 | 259 | 180 | 177 | 109 | 38 | 942 | |
| Red | 0 | 85 | 219 | 320 | 280 | 203 | 83 | 1190 | |
| Graphite Heather | 14 | 95 | 162 | 154 | 0 | 0 | 41 | 466 | |
| Maroon | 0 | 281 | 421 | 737 | 712 | 448 | 129 | 2728 | |
| Natural | 0 | 134 | 411 | 516 | 498 | 247 | 195 | 2001 | |
| Navy Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oatmeal Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charcoal Marled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









